Pricing
The unit is the credit: 1 credit = 1 MCP tool call. A conversation uses 5 to 15 of them. Monthly credits, reset every month. Payment via PayPal, no commitment.
For exploring and occasional use. Ideal for a small-business owner in self-service.
Start for freeFor regular use — finance directors, management control, small teams.
Choose ProFor power users, high volumes and multi-connection integrators.
Choose Pro MaxNeed more? Add credits in pre-paid packs. 6 € / 500 credits — on paid tiers.
Expand storage on demand. +5 € / month per 100 MB, as a fixed monthly add-on.
Detailed comparison
| Feature | Free · 0 € | Pro · 19 € | Pro Max · 89 € |
|---|---|---|---|
| Credits / month | 300 | 1 500 | 7 500 |
| Estimated conversations | ~10–20 | ~100–300 | ~500–1 500 |
| Odoo connections | 1 | 5 | 15 |
| Included storage | 10 MB | 50 MB | 250 MB |
| Compatibility v12 → 19+ | ● | ● | ● |
| Read, search, aggregations | ● | ● | ● |
| Guarded writes (allowlist) | — | ● | ● |
| Top-up pack | — | 6 € / 500 | 6 € / 500 |
| Additional storage | — | +5 € / 100 MB | +5 € / 100 MB |
| Audit log | ● | ● | ● |
| Replicated Odoo permissions | ● | ● | ● |
| Support | Best-effort email (7 days) | Email · 2-day SLA | Email · 8-hour SLA |
The top-up pack (6 € / 500 credits) is deliberately the highest per-credit rate: it encourages you to move up a tier rather than stack top-ups.
Frequently asked questions
300 free credits, no credit card. You move up to Pro the day you need it.